Fact Sheet
W Residences Singapore- Marina View
Project Name | W Residences Singapore- Marina View | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Boulevard Development Pte Ltd (IOI Properties Singapore) | |||||||||||||||||||||||||||||||||||||||||||||
Address | 22 Marina View | |||||||||||||||||||||||||||||||||||||||||||||
District | D01 - Boat Quay / Raffles Place | |||||||||||||||||||||||||||||||||||||||||||||
Tenure | 99 Years | |||||||||||||||||||||||||||||||||||||||||||||
No. Of Units | 683 | |||||||||||||||||||||||||||||||||||||||||||||
Expected Date Of TOP | 30/03/2029 | |||||||||||||||||||||||||||||||||||||||||||||
Facilities |
|